<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenge Monkey</title>
	<atom:link href="http://www.challengemonkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.challengemonkey.com</link>
	<description>Adventure Races &#38; Fitness Challenges in Ireland</description>
	<lastBuildDate>Thu, 24 May 2012 20:38:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blackrock &#8216;Crack the rock&#8217; Triathlon &#8211; Co. Louth</title>
		<link>http://www.challengemonkey.com/blackrock-crack-the-rock-triathlon-co-louth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackrock-crack-the-rock-triathlon-co-louth</link>
		<comments>http://www.challengemonkey.com/blackrock-crack-the-rock-triathlon-co-louth/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:38:00 +0000</pubDate>
		<dc:creator>cathal</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=884</guid>
		<description><![CDATA[When: Saturday June 2nd 2012 Contact: Kevin Hamill &#38; Johnny McCabe Number: 0866038410; 0878105919 Email: johnny_mccabe@iolfree.ie ; Kevino_Hamill@dub.invesco.com County: Louth Description: Triathlon Cost: €36 individual, €60 team entry This great event takes place in and around Blackrock co. Louth. It will begin on the beach for a 500m swim, then an 18km cycle, followed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/triathlon1.jpg"><img class="alignleft size-thumbnail wp-image-887" title="triathlon" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/triathlon1-150x150.jpg" alt="" width="150" height="150" /></a>When: Saturday June 2nd 2012<br />
Contact: Kevin Hamill &amp; Johnny McCabe<br />
Number: 0866038410; 0878105919<br />
Email: johnny_mccabe@iolfree.ie ; Kevino_Hamill@dub.invesco.com<br />
County: Louth<br />
Description: Triathlon<br />
Cost: €36 individual, €60 team entry</p>
<p>This great event takes<br />
place in and around Blackrock co. Louth. It will begin on the beach for a 500m<br />
swim, then an 18km cycle, followed by a 6km run. This triathlon is suitable for<br />
all, from beginners to seasoned triathletes. You should be not be out of you<br />
depth during the swim, so the less confident swimmers need not worry too much.<br />
Entry is €36 for<br />
an individual entry.<br />
Relay entry of €60 per team, team to consist of 2 -3 individuals per team.<br />
Registration Desk will be open from 7 &#8211; 9pm on the Friday 1st and from 7.30-<br />
8.45am Saturday. Setanta Tri members and competitors living nearby are asked to<br />
register on the Friday evening.<br />
Post race food served at 11am</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/blackrock-crack-the-rock-triathlon-co-louth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourne Way Marathon &#8211; June 9th</title>
		<link>http://www.challengemonkey.com/mourne-way-marathon-june-9th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mourne-way-marathon-june-9th</link>
		<comments>http://www.challengemonkey.com/mourne-way-marathon-june-9th/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:56:30 +0000</pubDate>
		<dc:creator>podge</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Challenges By Region]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[Ulster]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=879</guid>
		<description><![CDATA[The Mourne Way Marathon is a truly stunning and testing event. Participants traverse the foothills of the Mourne Mountains and enjoy spectacular countryside and coastal scenery as they conquer their race. There are 6 seperate events on offer, from the rigorous Ultra Marathon down to a 5km challenge. So there is something on offer for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/Mourne-Way-Marathon.jpg"><img class="alignleft size-thumbnail wp-image-880" title="Mourne Way Marathon" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/Mourne-Way-Marathon-150x150.jpg" alt="Mourne Way Marathon" width="150" height="150" /></a>The Mourne Way Marathon is a truly stunning and testing event. Participants traverse the foothills of the Mourne Mountains and enjoy spectacular countryside and coastal scenery as they conquer their race. There are 6 seperate events on offer, from the rigorous Ultra Marathon down to a 5km challenge. So there is something on offer for people of all abilities.</p>
<p>This is also a qualifying event for the esteemed Ultra-Trail du Mont Blanc</p>
<p>Location: Rostrevor, Co. Down<br />
Cost: £50 Ultra Marathon, £45 Marathon, £45 26 mile challenge walk, £35 Half Marathon, £20 10km, £15 5km<br />
Date: 9/6/12<br />
Difficulty: Beginner to Expert</p>
<p>For more info: <a href="http://www.26extreme.com/productdetails/1452/mourne-way-marathon.aspx" target="_blank">Mourne Way Marathon</a></p>
<p><img class="mceSubscribe2" src="http://www.challengemonkey.com/wp-content/plugins/subscribe2/tinymce3/../include/spacer.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/mourne-way-marathon-june-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Ireland Skydive Challenge &#8211; July 28th</title>
		<link>http://www.challengemonkey.com/all-ireland-skydive-challenge-july-28th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-ireland-skydive-challenge-july-28th</link>
		<comments>http://www.challengemonkey.com/all-ireland-skydive-challenge-july-28th/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:25:30 +0000</pubDate>
		<dc:creator>podge</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Ó lá go lá]]></category>
		<category><![CDATA[Pieta House]]></category>
		<category><![CDATA[Skydive]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=874</guid>
		<description><![CDATA[Take a Giant Leap for Suicide Prevention this July and take part in a sponsored skydive. Last year was the inaugural year for the event and it was a great success with over €15k being raised. This year there are three charities; Ó lá go lá, Pieta House and Lifeline Kilkenny. This is an event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/All-Ireland-Skydive-Challenge.jpg"><img class="alignleft size-thumbnail wp-image-875" title="All Ireland Skydive Challenge" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/All-Ireland-Skydive-Challenge-150x150.jpg" alt="All Ireland Skydive Challenge" width="150" height="150" /></a>Take a Giant Leap for Suicide Prevention this July and take part in a sponsored skydive. Last year was the inaugural year for the event and it was a great success with over €15k being raised. This year there are three charities; Ó lá go lá, Pieta House and Lifeline Kilkenny.</p>
<p>This is an event for all the family and there will be plenty of entertainment of the day to keep those who arent jumping occupied.</p>
<p>Date: 28/7/12<br />
Cost: €280 minimum, which includes a €50 non refundable deposit.<br />
Location: Kilkenny Airfield, Co. Kilkenny</p>
<p>For more info: <a target="_blank">All Ireland Skydive Challenge Facebook page</a></p>
<p><img class="mceSubscribe2" src="http://www.challengemonkey.com/wp-content/plugins/subscribe2/tinymce3/../include/spacer.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/all-ireland-skydive-challenge-july-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Mayor&#8217;s Get Active Challenge &#8211; May 27th</title>
		<link>http://www.challengemonkey.com/lord-mayors-get-active-challenge-may-27th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lord-mayors-get-active-challenge-may-27th</link>
		<comments>http://www.challengemonkey.com/lord-mayors-get-active-challenge-may-27th/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:20:24 +0000</pubDate>
		<dc:creator>podge</dc:creator>
				<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Challenges By Region]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Summer 2012]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=863</guid>
		<description><![CDATA[Join Lord Mayor Andrew Montague this May 27th for his fitness challenge. This is an event aimed at people of all fitness abilities where you can walk, run or cycle, or even try a bit of all three.  The purpose of this event is to get people involved in organised fitness, particularlay those not familiar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/Lord-Mayors-Get-Active-Challenge.jpg"><img class="alignleft size-thumbnail wp-image-864" title="Lord Mayor's Get Active Challenge" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/Lord-Mayors-Get-Active-Challenge-150x150.jpg" alt="Lord Mayor's Get Active Challenge" width="150" height="150" /></a>Join Lord Mayor Andrew Montague this May 27th for his fitness challenge. This is an event aimed at people of all fitness abilities where you can walk, run or cycle, or even try a bit of all three.  The purpose of this event is to get people involved in organised fitness, particularlay those not familiar with such a setting.</p>
<p>Proceeds from the day will be going to Move4Parkinsons which means you will be helping out others whilst enjoying a day or sporting activities.</p>
<p>Location: St Anne&#8217;s Park, Raheny, Co. Dublin<br />
Cost: €5.37, with €5 going to charity. Under 18 go free<br />
Date: 27/5/12<br />
Difficulty: Beginner</p>
<p>For more info: <a href="http://www.eventelephant.com/lordmayorsgetactivechallenge2012" target="_blank">Get Active Challenge</a></p>
<p><img class="mceSubscribe2" src="http://www.challengemonkey.com/wp-content/plugins/subscribe2/tinymce3/../include/spacer.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/lord-mayors-get-active-challenge-may-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries Filling Fast for this Saturday&#8217;s Roundstone Bay 8k</title>
		<link>http://www.challengemonkey.com/entries-filling-fast-for-this-saturdays-roundstone-bay-8k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entries-filling-fast-for-this-saturdays-roundstone-bay-8k</link>
		<comments>http://www.challengemonkey.com/entries-filling-fast-for-this-saturdays-roundstone-bay-8k/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:28:04 +0000</pubDate>
		<dc:creator>kev</dc:creator>
				<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Challenges By Date]]></category>
		<category><![CDATA[Challenges By Region]]></category>
		<category><![CDATA[Connacht]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[8 k race]]></category>
		<category><![CDATA[8 km race connemara]]></category>
		<category><![CDATA[roundstone 8k]]></category>
		<category><![CDATA[roundstone bay 8k]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=859</guid>
		<description><![CDATA[Arguably Ireland&#8217;s most scenic 8K race takes place in the stunning surrounds of Connemara this weekend, with places for the race filling up rapidly as the day draws near. Saturday will mark the 2nd Annual Roundstone Bay 8k, with the course itself consisting of a figure of eight loop, beginning and ending in Roundstone village, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/roundstonebay.jpg"><img class="alignleft size-medium wp-image-860" title="roundstonebay" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/roundstonebay-300x200.jpg" alt="" width="300" height="200" /></a>Arguably Ireland&#8217;s most scenic 8K race takes place in the stunning surrounds of Connemara this weekend, with places for the race filling up rapidly as the day draws near. Saturday will mark the 2nd Annual Roundstone Bay 8k, with the course itself consisting of a figure of eight loop, beginning and ending in Roundstone village, and taking in some spectacular coastal views along the way. Both runners and walkers are welcome and the organisers have assured us that the race will cater for all levels of racer.</div>
<div></div>
<div>The course has been officially measured using a Jones Counter, is AAI sanctioned, and chip timing will provided to all athletes on the day. There will be a water stop at the 4K point and refreshments will also be served in the local community hall after the race.</div>
<div></div>
</div>
<div>
<p><img class="mceSubscribe2" src="http://www.challengemonkey.com/wp-content/plugins/subscribe2/tinymce3/../include/spacer.gif" alt="" /></p>
<p>So a few reasons aside from the race that you might like to take part:</p>
<p>1. Spectacular scenery to enjoy.</p>
<p>2. The winners’ prizes consist of individual, bespoke, handcrafted pottery from Roundstone Ceramics, individually designed for the race.</p>
<p>3. There will be a DJ at both the Start and Finish lines to get the atmosphere going.</p>
<p>4. Later on in the evening the official Apres-Run party will take place in the village, with music from Peter Byrne and the Glass Onion Band.</p>
<p>For more information and online registration, please see:</p>
<p><a title="www.roundstonebay8k.com" href="http://www.roundstonebay8k.com/">www.roundstonebay8k.com</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/entries-filling-fast-for-this-saturdays-roundstone-bay-8k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilliput Legend &#8211; July 7th</title>
		<link>http://www.challengemonkey.com/lilliput-legend-july-7th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lilliput-legend-july-7th</link>
		<comments>http://www.challengemonkey.com/lilliput-legend-july-7th/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Races]]></category>
		<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Challenges By Date]]></category>
		<category><![CDATA[Challenges By Region]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[Lilliput]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=850</guid>
		<description><![CDATA[The midlands is getting its first Adventure Race and its called the Lilliput Legend. Right in the middle of the summer participants will descend on Mullingar for this inaugural race. There are two options available the &#8216;Kick Ass&#8217; and the &#8216;Bad Ass&#8217; courses. The &#8216;Kick Ass&#8217; course involves a longer run and cycle. This promises [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/lilliput-legend.jpg"><img class="alignleft size-thumbnail wp-image-851" title="lilliput legend" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/lilliput-legend-150x150.jpg" alt="" width="150" height="150" /></a>The midlands is getting its first Adventure Race and its called the Lilliput Legend. Right in the middle of the summer participants will descend on Mullingar for this inaugural race. There are two options available the &#8216;Kick Ass&#8217; and the &#8216;Bad Ass&#8217; courses. The &#8216;Kick Ass&#8217; course involves a longer run and cycle.</p>
<p>This promises to be a great race for both seasoned adventure racers and first timers as the cycling section is due to be quite flat.</p>
<p>Date: 7/7/12<br />
Distance: Kick Ass &#8211; 63km, Bad Ass &#8211; 45km<br />
Cost: €50 before June 1st, €60 thereafter<br />
Location: Lilliput Adventure Centre, Mullingar, Co. Westmeath<br />
Difficulty: Beginner to Intermediate</p>
<p>For more info: <a href="http://lilliputlegend.com/" target="_blank">Lilliput Legend</a></p>
<p><img class="mceSubscribe2" src="http://www.challengemonkey.com/wp-content/plugins/subscribe2/tinymce3/../include/spacer.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/lilliput-legend-july-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline for Cork City Marathon Entry Extended to May 18th</title>
		<link>http://www.challengemonkey.com/deadline-for-cork-city-marathon-entry-extended-to-may-18th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadline-for-cork-city-marathon-entry-extended-to-may-18th</link>
		<comments>http://www.challengemonkey.com/deadline-for-cork-city-marathon-entry-extended-to-may-18th/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:25:51 +0000</pubDate>
		<dc:creator>kev</dc:creator>
				<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Challenges By Date]]></category>
		<category><![CDATA[Challenges By Region]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Summer 2012]]></category>
		<category><![CDATA[cork city marathon]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=844</guid>
		<description><![CDATA[It&#8217;s not a new story and yet again this year the Cork Marathon team find themselves under pressure from the deluge of last minute entries to the increasingly popular event. To address this, the entry deadline has been extended for another week – until Friday 18th May. Online entry will remain open until then and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/corkcitymarathon.jpg"><img class="alignleft size-medium wp-image-845" title="corkcitymarathon" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/corkcitymarathon-300x224.jpg" alt="" width="300" height="224" /></a>It&#8217;s not a new story and yet again this year the Cork Marathon team find themselves under pressure from the deluge of last minute entries to the increasingly popular event. To address this, the entry deadline has been extended for another week – until Friday 18th May. Online entry will remain open until then and postal entries will be accepted throughout the week.</p>
<p>The half marathon is now almost at full capacity, so while online entry will remain open over the weekend of 12th/13th May, it may have to be closed early next week, depending on demand. The message from organisers is: If you’re thinking of entering, get your entry in now!</p>
<p>Cork City Marathon, Half Marathon and Team Relay take place on Bank Holiday Monday 4th June. The Marathon and Relay include the inaugural Inter-Services Championships for uniformed service personnel. The Relay includes a Youth Team event for teams of five, aged 16 and 17 years old and with a Captain aged 18 years or older.</p>
<p>Details available at <a title="www.corkcitymarathon.ie" href="http://www.corkcitymarathon.ie/">www.corkcitymarathon.ie</a>. To enter online, go to <a title="www.corkcitymarathon.ie/entry" href="http://www.corkcitymarathon.ie/entry">www.corkcitymarathon.ie/entry</a></p>
<p><img class="mceSubscribe2" src="http://www.challengemonkey.com/wp-content/plugins/subscribe2/tinymce3/../include/spacer.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/deadline-for-cork-city-marathon-entry-extended-to-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Temple Street 4&#215;4 Challenge</title>
		<link>http://www.challengemonkey.com/the-temple-street-4x4-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-temple-street-4x4-challenge</link>
		<comments>http://www.challengemonkey.com/the-temple-street-4x4-challenge/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Event]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=839</guid>
		<description><![CDATA[This may be a treat for some of you challenge-seekers who might be in the mood for something a little different&#8230; The 4&#215;4 Challenge is a driving and navigational offroad event, taking place in Irelands varying and scenic landscapes. It&#8217;s all to raise funds for Temple Street Children&#8217;s Hospital, but you get the pleasure of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-841" title="Temple Street Challenge" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/Temple-Street-Challenge-150x150.jpg" alt="" width="150" height="150" /></p>
<p>This may be a treat for some of you challenge-seekers who might be in the mood for something a little different&#8230;</p>
<p>The 4&#215;4 Challenge is a driving and navigational offroad event, taking place in Irelands varying and scenic landscapes. It&#8217;s all to raise funds for Temple Street Children&#8217;s Hospital, but you get the pleasure of testing observation and navigation skills in a 4&#215;4, with all the proceeds going to charity.</p>
<p>Come on, get that adrenaline pumping!</p>
<p>Full details can be found on <a href="http://www.4x4challenge.org/challenge.php">http://www.4x4challenge.org/challenge.php</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/the-temple-street-4x4-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Dozen Adventure Challenge</title>
		<link>http://www.challengemonkey.com/dirty-dozen-adventure-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dirty-dozen-adventure-challenge</link>
		<comments>http://www.challengemonkey.com/dirty-dozen-adventure-challenge/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Challenges]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=777</guid>
		<description><![CDATA[Last chance, there are still places for the Dirty Dozen Adventure Challenge &#8211; 19k point to point run Online registration is closed but you can still regiseter on the Day &#8211; €40 The Run is starting at a later time this year of 10 am at the Martello Hotel 19 K Dirty Dozen Adventure Challenge Bray Co. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/04/dirty3.jpg"><img class="alignleft size-thumbnail wp-image-781" title="dirty dozen" src="http://www.challengemonkey.com/wp-content/uploads/2012/04/dirty3-150x150.jpg" alt="" width="150" height="150" /></a>Last chance, there are still places for the Dirty Dozen Adventure Challenge &#8211; 19k point to point run</p>
<p>Online registration is closed but you can still regiseter on the Day &#8211; €40</p>
<p>The Run is starting at a later time this year of 10 am at the Martello Hotel</p>
<p>19<strong> K Dirty Dozen Adventure Challenge Bray Co. Wicklow</strong></p>
<p>The DIRTY DOZEN one of the toughest 12 mile (19 K) challenges’ that you will face. Is back again for another year this time running on the 12 MAY 2012.  Open to runners, joggers or walkers all levels are welcome to enter.</p>
<p>Race Info: Starting on Bray Sea Front to Bray Head, The Little Sugar loaf and Great Sugar Loaf including cross country running finishing at the Glen View Hotel</p>
<p><strong>Date &amp; Time</strong><br />
The event is being held on Saturday, 12 May 2012. <strong>The run starts at 10 a.m.</strong> and registration will be open from 7 a.m. to 9.30 am, then race briefing at 9.45 a.m.</p>
<p><strong>Directions</strong><br />
Get to BRAY SEAFRONT (Strand Rd) for registration.<br />
By Road                                                             By Public Transport<br />
M50 to N11                                                        Dart/Bus<br />
N11<br />
<strong>Public Transport is recommended</strong><br />
We have a Bag pickup at the start of the challenge.<br />
Return Transport to Bray (Strand Road) after Challenge is finished.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/dirty-dozen-adventure-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie Adventure Challenge &#8211; 26th May</title>
		<link>http://www.challengemonkey.com/moxie-adventure-challenge-26th-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moxie-adventure-challenge-26th-may</link>
		<comments>http://www.challengemonkey.com/moxie-adventure-challenge-26th-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventure Races]]></category>
		<category><![CDATA[Challenges By Activity]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer 2012]]></category>

		<guid isPermaLink="false">http://www.challengemonkey.com/?p=829</guid>
		<description><![CDATA[Formerly the West Wicklow Roar, the Moxie Challenge &#8211; &#8216;The Day in the Garden&#8217; is another Adventure Race that packs a real punch. Participants can expect to push their limits as they kayak on the Blessington lakes, Hill Run and cycle the hills of Wicklow. The course consists of a 1.5km kayak, 12km cycle, an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.challengemonkey.com/wp-content/uploads/2012/05/Moxie-Adventure-Challenge-2.jpg"><img class="alignleft size-thumbnail wp-image-830" title="Moxie Adventure Challenge" src="http://www.challengemonkey.com/wp-content/uploads/2012/05/Moxie-Adventure-Challenge-2-150x150.jpg" alt="Moxie Adventure Challenge" width="150" height="150" /></a>Formerly the West Wicklow Roar, the Moxie Challenge &#8211; &#8216;The Day in the Garden&#8217; is another Adventure Race that packs a real punch. Participants can expect to push their limits as they kayak on the Blessington lakes, Hill Run and cycle the hills of Wicklow. The course consists of a 1.5km kayak, 12km cycle, an 8km hill run and then another 18km cycle.</p>
<p>Date: Saturday May 26th 2012<br />
Location: Blessington Lakes, Co. Wicklow<br />
Cost: €55<br />
Difficulty: Intermediate</p>
<p>For more info: <a href="http://www.totalexperience.ie/adventure_races/Moxie+Adventure+Challenge+/5#info" target="_blank"> Moxie Adventure Challenge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.challengemonkey.com/moxie-adventure-challenge-26th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
